Insurance Recognition and Claim Forms
Osteopathic treatment is gradually gaining recognition among major insurance providers in Canada. However, reimbursement policies may vary from one insurer to another.
OAOP continues to communicate with insurance companies to improve recognition of osteopathic services and to support smoother claim processing for members and their clients.
This page provides updated insurance recognition information and related claim form resources.
Insurance coverage may differ depending on the insurance company and the client’s specific benefit plan.
Members should be aware that:
- Some insurers recognize osteopathic treatment for reimbursement.
- Some insurers are still under review or negotiation.
- Medical device claims are generally more stable and widely accepted.
- Clients should always confirm coverage directly with their insurance provider before submitting a claim.
At this stage, members are encouraged to pay close attention to medical device benefits.
Common eligible products may include: Back braces and lumbar supports, Shoulder braces, Knee braces, Elbow braces, Ankle braces, Medical compression stockings, Custom orthotics and TENS machine.
Recognized Insurance Companies
| Insurance Companies | Osteopathic Treatment | Medical Devices | Claim Form / Webpage |
|---|---|---|---|
| Blue Cross Insurance | OK | OK | Download |
| Benecaid Insurance | — | OK | Download |
| Benefit Trust Insurance | OK | OK | Download |
| Canada Life/Great West Life | — | OK | Download |
| Claim Secure Insurance | — | OK | Download |
| Chamber of Commerce | OK | OK | Download |
| Desjardins Insurance | OK | OK | Download |
| Green Shield Insurance/Wawanesa | — | OK | Download |
| Eclips Financial | OK | OK | Webpage |
| Empire Life Insurance | — | OK | Download |
| Equitable Life Insurance | — | OK | Download |
| Group Source | OK | OK | Download |
| Guard.Me International Insurance | OK | OK | Download |
| Health Source Plus | OK | OK | Webpage |
| Industrial Alliance Insurance | — | OK | Download |
| Imperial Life Assurance | OK | OK | Download |
| Johnston Group Insurance | OK | OK | Download |
| Manion Wilkins & Associates | — | OK | Download |
| Manulife Insurance | — | OK | Download |
| Max Insurance | — | OK | Webpage |
| MDM Insurance | OK | OK | Download |
| NexgenR Insurance | OK | OK | Download |
| Olympia Benefits | OK | OK | Webpage |
| People Corporation Insurance | OK | OK | Download |
| RBC (GreenShield) Insurance | — | OK | Download |
| Unite Here Local 75 Benefits | OK | OK | Webpage |
| Standard Life Insurance | OK | OK | Download |
| Sun Life Assurance | — | OK | Download |
| The Co-operators Insurance | OK | OK | Download |
| Union Benefits Insurance | OK | OK | Webpage |
| UFCW Insurance | OK | OK | Download |
* Recognition information is subject to change. Please confirm current coverage with the insurer.
